Wetzel Ancestry - A Tree of Life
| Name | Snyder, Mary A. [1, 2] | |
| Birth | 12 Nov 1838 | Muncy Creek, Lycoming, Pennsylvania, USA [1, 2, 3, 4] |
|
||
| Gender | Female | |
| Census | 1880 | Eulalia Twp, Potter, Pennsylvania, USA [5] |
| age 42 PA PA England wife (Snyder) | ||
|
||
| FSID | L8R7-ZJQ | |
| Name | Mary A Sheldon [4] | |
| Name | Mary A Snyder Sheldon mrs [3] | |
|
||
| Death | Jun 1895 | Potter County, Pennsylvania, USA [1, 2, 3, 4] |
|
||
| Burial | Abt Jun 1895 | Hebron Cemetery, Hebron, Potter, Pennsylvania, USA [1, 2, 3, 4] |
|
||
| Person ID | I55304 | WETZEL-SPRING |
| Father | Snyder, Solomon, b. 11 Jul 1799, Richmond, Berks, Pennsylvania, USA d. 31 Jan 1882, Eulalia Twp, Potter, Pennsylvania, USA (Age 82 years) | |
| Relationship | natural | |
| Mother | Stein, Hannah, b. 1806, Pennsylvania, USA | |
| Relationship | natural | |
| Marriage | Abt 1825 | |
| Issue, jt | Hebron Twp, Potter, Pennsylvania, USA |
|
| 8 children, per paintedhills Hebron Cemetery | ||
| residence jt | Dingman Run, Hebron Twp, Potter, Pennsylvania, USA |
|
| map, by Larry Herbstritt Solomon & Hannah Snyder's house location. The current (2017) home of Chris Fink is seen to the right of Solomon's and Hannah's foundation. | ||
|
||
| Snyder, Solomon_Hannah DingmanRun home anc_LarryHerbstritt 20200207HAv- Solomon & Hannah Snyder's house location The Dingman Run Road runs south to the left and north to the right. This location is approximately 500 to 700 yards south of Clark's Corner, which is the intersection of the Dingman Run Road, Snyder Road and Clark Hill Road. The current (2017) home of Chris Fink is seen to the right of… |
||
| Family ID | F39657 | Group Sheet | Family Chart |
| Family | Sheldon, George Washington, b. 1834, New Hampshire, USA d. 4 Jun 1892, Hebron Twp, Potter, Pennsylvania, USA (Age 58 years) | |||||||||
| Marriage | Abt 1858 [3] | |||||||||
|
||||||||||
| Children |
|
|||||||||
| Family ID | F39656 | Group Sheet | Family Chart | ||||||||
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I55304
FSID: L8R7-ZJQ
TNG ID: "getperson.php?personID=I55304&tree=main"I55304
FSID: "https://www.familysearch.org/tree/person/details/L8R7-ZJQ"L8R7-ZJQ
We make every effort to document our research. If you have something you would like to add, please contact us.