Wetzel Ancestry - A Tree of Life
| Name | Pallister, Paul Cornforth [1] | |
|
||
| Birth | 18 Jan 1834 | Skelton (near Clifton Moor), Yorkshire, England |
|
||
| Gender | Male | |
| Death | 18 Nov 1911 | Hamtramck, Wayne, Michigan, USA |
| Person ID | I55260 | WETZEL-SPRING |
| Family | Barker, Elizabeth, b. 6 Aug 1830, Guisborough, Yorkshire, England d. 24 Jun 1891, Hamtramck, Wayne, Michigan, USA (Age 60 years) | |||
| Children |
|
|||
| Family ID | F39645 | Group Sheet | Family Chart | ||
| Event Map |
|
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I55260
TNG ID: "getperson.php?personID=I55260&tree=main"I55260
We make every effort to document our research. If you have something you would like to add, please contact us.