Wetzel Ancestry - A Tree of Life
| Name | Nelson, Maxine E. | |
|
||
| Gender | Female | |
| Person ID | I55095 | WETZEL-SPRING |
| Father | Nelson, Milton Almairon, b. 9 Jul 1906, Coudersport, Potter, Pennsylvania, USA | |
| Relationship | natural | |
| Mother | Falk, Ethel Mae, b. 25 Nov 1908, Coudersport, Potter, Pennsylvania, USA d. 17 Apr 1999, Attica, Wyoming, New York, USA (Age 90 years) | |
| Relationship | natural | |
| Family ID | F39588 | Group Sheet | Family Chart |
TEST MARKER
TNG ID: I55095
TNG ID: "getperson.php?personID=I55095&tree=main"I55095
We make every effort to document our research. If you have something you would like to add, please contact us.