Wetzel Ancestry - A Tree of Life
| Name | Piangatelli, Louis D. | |
|
||
| Birth | Italy |
|
| Gender | Male | |
| Person ID | I54797 | WETZEL-SPRING |
| Father | Charlentini, mr | |
| Relationship | unknown | |
| Mother | Charlentini, Philamina mrs | |
| Relationship | natural | |
| Marriage | Genesee, Genesee, Potter, Pennsylvania, USA |
|
|
||
| Family ID | F39477 | Group Sheet | Family Chart |
| Father | Piangatelli, mr | |
| Relationship | natural | |
| Mother | Charlentini, Philamina mrs | |
| Relationship | natural | |
| Family ID | F39478 | Group Sheet | Family Chart |
| Family | Capriotti, Splendina | |||
| Children |
|
|||
| Family ID | F39476 | Group Sheet | Family Chart | ||
TEST MARKER
TNG ID: I54797
TNG ID: "getperson.php?personID=I54797&tree=main"I54797
We make every effort to document our research. If you have something you would like to add, please contact us.