Wetzel Ancestry - A Tree of Life
| Name | Peckham, Frances | |
|
||
| Gender | Female | |
| Name | Fanny | |
| Person ID | I54201 | WETZEL-SPRING |
| Family | Maxson, Pvt Matthew Jr Pvt, b. 6 Jan 1754, Westerly, Washington, Rhode Island, USA d. 20 May 1826, Grafton, Rensselaer, New York, USA (Age 72 years) | |||
| residence jt | Hopkinton, Washington, Rhode Island, USA |
|||
|
||||
| Children |
|
|||
| Family ID | F38859 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I54201
TNG ID: "getperson.php?personID=I54201&tree=main"I54201
We make every effort to document our research. If you have something you would like to add, please contact us.