Wetzel Ancestry - A Tree of Life
| Name | Bird, Almeda Hazel | |
| Birth | 31 May 1888 | Madison County, Indiana, USA |
| Gender | Female | |
| LDS | Almeda Hazel Bird L25G-LPB [1] | |
|
||
| Residence | 1900 | Pipe Creek, Madison, Indiana, USA |
| Residence | 1910 | Adams, Madison, Indiana, USA |
| Residence | 1910 | Fall Creek, Madison, Indiana, USA |
| Residence | 1920 | Adams, Madison, Indiana, USA |
| Residence | 1920 | Fall Creek, Madison, Indiana, USA |
| Residence | Between 1930 and 1940 | Pendleton, Madison, Indiana, USA |
| Pendleton, Fall Creek Township, Madison, Indiana | ||
| Death | Yes, date unknown | |
| Person ID | I54028 | WETZEL-SPRING |
| Family | Flowers, Charles Freeman, b. 24 Feb 1887, Greenfield, Hancock, Indiana, USA d. 2 Nov 1965, Anderson, Madison, Indiana, USA (Age 78 years) | |||||||
| Marriage | 10 Feb 1909 | Anderson, Madison, Indiana, USA [1] |
||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F38795 | Group Sheet | Family Chart | ||||||
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I54028
TNG ID: "getperson.php?personID=I54028&tree=main"I54028
We make every effort to document our research. If you have something you would like to add, please contact us.