Wetzel Ancestry - A Tree of Life
| Name | Embich, Stephen 'Albert' | |
|
||
| Birth | 1872 [1, 2] | |
| Gender | Male | |
| Name | Albert Embick [1, 2] | |
| Death | Bef 10 Jan 1958 | |
|
||
| Person ID | I54018 | WETZEL-SPRING |
| Father | Embich, Aaron | |
| Relationship | natural | |
| Mother | Embich, mrs | |
| Relationship | natural | |
| Family ID | F38790 | Group Sheet | Family Chart |
| Family | Womeldorf, Anna Agnes, b. 21 Nov 1878, Carroll, Clinton, Pennsylvania, USA d. 10 Jan 1958, Mifflinburg, Union, Pennsylvania, USA (Age 79 years) | |
| Marriage | 25 Apr 1897 | Carroll, Clinton, Pennsylvania, USA [1] |
|
||
| Family ID | F38789 | Group Sheet | Family Chart |
| Photos | PA Marriages 18970425 Anna Agnes Womeldorf.jpg 20180420 HAv- Annie A. Womeldorf in the Pennsylvania, Marriages, 1852-1968 Name: Annie A. Womeldorf Gender: Female Age: 18 Birth Date: abt 1879 Marriage Date: 25 Apr 1897 Marriage Place: Carroll, Clinton, Pennsylvania Father: Peter Womeldorf Mother: Womeldorf Spouse: Albert Embich Film Number: 000963871 Name: Albert… |
| Sources |
|
TEST MARKER
TNG ID: I54018
TNG ID: "getperson.php?personID=I54018&tree=main"I54018
We make every effort to document our research. If you have something you would like to add, please contact us.