Wetzel Ancestry - A Tree of Life
| Name | Smith, Addison [1] | |
|
||
| Birth | 11 Feb 1888 [1] | |
| Gender | Male | |
| Death | 17 Aug 1972 [1] | |
| Burial | Olean, Cattaraugus, New York, USA [1] |
|
| Person ID | I53473 | WETZEL-SPRING |
| Family | Hicks, Gladys M, b. 3 Jan 1890, Iron Mountain, Dickinson, Michigan, USA d. 4 Mar 1989 (Age 99 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F38501 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I53473
TNG ID: "getperson.php?personID=I53473&tree=main"I53473
We make every effort to document our research. If you have something you would like to add, please contact us.