Wetzel Ancestry - A Tree of Life
| Name | Hicks, Gladys M [1] | |
|
||
| Birth | 3 Jan 1890 | Iron Mountain, Dickinson, Michigan, USA [1] |
| Gender | Female | |
| Death | 4 Mar 1989 [1] | |
| Burial | Olean, Cattaraugus, New York, USA [1] |
|
| Person ID | I53472 | WETZEL-SPRING |
| Family | Smith, Addison, b. 11 Feb 1888 d. 17 Aug 1972 (Age 84 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F38501 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I53472
TNG ID: "getperson.php?personID=I53472&tree=main"I53472
We make every effort to document our research. If you have something you would like to add, please contact us.