Wetzel Ancestry - A Tree of Life
| Name | Samson, George [1] | |
|
||
| Gender | Male | |
| Person ID | I53064 | WETZEL-SPRING |
| Father | Samson, mr | |
| Relationship | natural | |
| Mother | Churchill, Olive I. d. 10 Dec 1887 | |
| Relationship | natural | |
| Family ID | F37200 | Group Sheet | Family Chart |
| Father | French, Nehemiah | |
| Relationship | Stepchild | |
| Mother | Churchill, Olive I. d. 10 Dec 1887 | |
| Relationship | natural | |
| Marriage | 5 Sep 1852 [1] | |
|
||
| Family ID | F37201 | Group Sheet | Family Chart |
| Sources |
|
TEST MARKER
TNG ID: I53064
TNG ID: "getperson.php?personID=I53064&tree=main"I53064
We make every effort to document our research. If you have something you would like to add, please contact us.