Wetzel Ancestry - A Tree of Life
| Name | Maxson, Llewellyn Morton | |
|
||
| Gender | Male | |
| Person ID | I53000 | WETZEL-SPRING |
| Father | Maxson, Marshall Leroy, b. 10 Jun 1836, Brookfield, Madison, New York, USA d. 5 Jun 1926, Portville, Cattaraugus, New York, USA (Age 89 years) | |
| Relationship | natural | |
| Mother | Coon, Emerette Levancia, b. 18 Aug 1844, Portville, Cattaraugus, New York, USA d. 14 Feb 1916, Portville, Cattaraugus, New York, USA (Age 71 years) | |
| Relationship | natural | |
| Family ID | F37167 | Group Sheet | Family Chart |
| Photos | Maxson, Marshall Fam anc_BGMiz 20180319 RVA- Marshall Maxson Family portrait BGMiz BGMiz originally shared this on 16 Apr 2011 Linked To ? Emerette Levancia Coon ? Marshall Leroy Maxson ? Llewellyn Morton Maxson ? Alice F Maxson ? James L Maxson ? Saved by (10 of 15)- Saved by Crandall49 Saved by Jeff Irvin? Saved by jim_kuhn59? Saved by rcoon057? Saved by… |
TEST MARKER
TNG ID: I53000
TNG ID: "getperson.php?personID=I53000&tree=main"I53000
We make every effort to document our research. If you have something you would like to add, please contact us.