Wetzel Ancestry - A Tree of Life
| Name | Fuller, Ruth Lathrop [1] | |
| Birth | 3 Sep 1769 | Stockbridge, Berkshire, Massachusetts, USA [1] |
|
||
| Gender | Female | |
| FSID | 9VSR-LP8 | |
| Death | 1855 | Grove, Allegany, New York, USA [1] |
| Person ID | I52731 | WetzelAncestry |
| Father | Fuller, Joseph | |
| Relationship | natural | |
| Mother | Hill, Zerviah | |
| Relationship | natural | |
| Family ID | F65575 | Group Sheet | Family Chart |
| Family 1 | Fuller, Jeduthan, b. 5 Sep 1765, Amenia, Dutchess, New York, USA d. 1840, Naples, Ontario, New York, USA (Age 74 years) | |||
| Children |
|
|||
| Family ID | F37082 | Group Sheet | Family Chart | ||
| Family 2 | Saunders, Benjamin | |
| Family ID | F65576 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I52731
FSID: 9VSR-LP8
TNG ID: "getperson.php?personID=I52731&tree=Tree2"I52731
FSID: "https://www.familysearch.org/tree/person/details/9VSR-LP8"9VSR-LP8
We make every effort to document our research. If you have something you would like to add, please contact us.