Wetzel Ancestry - A Tree of Life
| Name | Adams, Harriet A. [1] | |
|
||
| Birth | 1849 | |
| Gender | Female | |
| DAR | Book Title: Lineage Book : NSDAR : Volume 114 : 1915 | |
|
||
| NAm Family Histories 1500-2000- Harriet Adams Book Title: Lineage Book : NSDAR : Volume 114 : 1915 20180303 RVA- Harriet Adams in the North America, Family Histories, 1500-2000 Name: Harriet Adams Gender: Female Father: Samuel Adams Mother: Hetty Snyder Spouse: Charles E Figgles Source Citation Book Title: Lineage Book : NSDAR : Volume 114 : 1915 Source Information Ancestry.com. North… |
||
| Death | 1939 | |
| Person ID | I52018 | WETZEL-SPRING |
| Father | Adams, Samuel | |
| Relationship | natural | |
| Mother | Snyder, Hetty, b. 23 Nov 1828, Pennsylvania, USA d. 22 Feb 1910, Lamar, Clinton, Pennsylvania, USA (Age 81 years) | |
| Relationship | natural | |
| Marriage | 1846 [1] | |
|
||
| Family ID | F36849 | Group Sheet | Family Chart |
| Family | Figgles, Charles E. | |
| DAR jt | Book Title: Lineage Book : NSDAR : Volume 114 : 1915 | |
|
||
| Family ID | F36851 | Group Sheet | Family Chart |
| Photos | NAm Family Histories 1500-2000- Harriet Adams Book Title: Lineage Book : NSDAR : Volume 114 : 1915 20180303 RVA- Harriet Adams in the North America, Family Histories, 1500-2000 Name: Harriet Adams Gender: Female Father: Samuel Adams Mother: Hetty Snyder Spouse: Charles E Figgles Source Citation Book Title: Lineage Book : NSDAR : Volume 114 : 1915 Source Information Ancestry.com. North… |
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I52018
TNG ID: "getperson.php?personID=I52018&tree=main"I52018
We make every effort to document our research. If you have something you would like to add, please contact us.