Wetzel Ancestry - A Tree of Life
| Name | Flowers, Cora [1] | |
| Birth | 1878 | Indiana, USA [1] |
| Gender | Female | |
| LDS |
|
|
| Residence | 1 Apr 1940 | Anderson, Madison, Indiana, USA [1] |
| Death | May 1952 | Anderson, Madison, Indiana, USA [1] |
| Person ID | I51949 | WETZEL-SPRING |
| Father | Flowers, Timothy James, b. 15 Nov 1854, Willow Branch, Hancock, Indiana, USA d. 21 Feb 1927, Pendleton, Madison, Indiana, USA (Age 72 years) | |
| Relationship | natural | |
| Mother | Davis, Julia Etta, b. 28 Jun 1860, Indiana, USA d. 4 Jul 1947, Pendleton, Madison, Indiana, USA (Age 87 years) | |
| Relationship | natural | |
| Married | 31 Jan 1878 | Hancock County, Indiana, USA [3] |
| Marriage | 23 Oct 1893 [1] | |
|
||
| Family ID | F36833 | Group Sheet | Family Chart |
| Family | Ewing, George William, b. Abt 1874, Kentucky, USA d. 11 Feb 1931, Clifton Forge, Alleghany, Virginia, USA (Age 57 years) | |||
| Children |
|
|||
| Family ID | F36839 | Group Sheet | Family Chart | ||
| Event Map |
|
| Photos | Flowers, Cora sc269 20180302 RVA- Cora Flowers ?sc269 sc269 originally shared this on 23 Jun 2013 Linked To Cora Flowers ? ?Saved by hrisanddeonne ?Saved by jorja11 ?Saved by teamgrin ?Saved by LauraAnnZakutney Saved by Marla Sims Saved by bcloudbrooks Saved by evr_green1 ?Saved by nnpine45 ?Saved by Julie Truscott ?Saved by Bobbie Valentine |
| Sources |
|
TEST MARKER
TNG ID: I51949
TNG ID: "getperson.php?personID=I51949&tree=main"I51949
We make every effort to document our research. If you have something you would like to add, please contact us.