Wetzel Ancestry - A Tree of Life
| Name | Perry, Michael | |
|
||
| Gender | Male | |
| Residence | 9 Dec 2007 | Scio Twp, Allegany, New York, USA |
|
||
| Person ID | I51551 | WETZEL-SPRING |
| Father | Perry, Clinton A., b. 10 Sep 1934 d. 30 Jun 2006 (Age 71 years) | |
| Relationship | natural | |
| Mother | Henry, M.A. | |
| Relationship | natural | |
| Family ID | F36668 | Group Sheet | Family Chart |
| Family | Perry, Dawn mrs | |
| Family ID | F36670 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | At least one living or private individual is linked to this item - Details withheld. |
TEST MARKER
TNG ID: I51551
TNG ID: "getperson.php?personID=I51551&tree=main"I51551
We make every effort to document our research. If you have something you would like to add, please contact us.