Wetzel Ancestry - A Tree of Life
| Name | Vaughn, Charles [1] | |
| Birth | 23 Oct 1834 | Jasper, Steuben, New York, USA [1] |
|
||
| Gender | Male | |
| FSID | MM3X-CYZ | |
| Residence | 1855 | Jasper, Steuben, New York, USA [1] |
| Death | 14 Feb 1863 | |
|
||
| Person ID | I51523 | WETZEL-SPRING |
| Father | Vaughan, Caleb jr, b. 22 Jun 1804, East Greenwich, Kent, Rhode Island, USA d. Aft 1880 (Age > 77 years) | |
| Relationship | natural | |
| Mother | Holcomb, Polly, b. 1804, Jasper, Steuben, New York, USA d. 20 Mar 1893, Jasper, Steuben, New York, USA (Age 89 years) | |
| Relationship | natural | |
| Marriage | 1825 | Kingsbury, Washington, New York, USA |
| residence jt | Between 1850 and 1880 | Jasper, Steuben, New York, USA |
| Family ID | F32384 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | Vaugh, Charles NY headstone fag_ 20260130GHLn- Pvt Charles Vaughn Photo added by gbodge Pvt Charles Vaughn Birth 23 Oct 1834 Jasper, Steuben County, NY Death 14 Feb 1863 (aged 28) Stafford County, VA Burial Fredericksburg National Cemetery Fredericksburg, City of Fredericksburg, Virginia, USA GPS- Latitude: 38.2923241, Longitude: -77.4687805 Plot Grave 2084 Memorial ID12948611… |
| Sources |
|
TEST MARKER
TNG ID: I51523
FSID: MM3X-CYZ
TNG ID: "getperson.php?personID=I51523&tree=main"I51523
FSID: "https://www.familysearch.org/tree/person/details/MM3X-CYZ"MM3X-CYZ
We make every effort to document our research. If you have something you would like to add, please contact us.