Wetzel Ancestry - A Tree of Life
| Name | Wetzel, John David [1] | |
|
||
| Gender | Male | |
| Person ID | I51441 | WETZEL-SPRING |
| Father | Wetzel, George Lewis, b. Abt 1785, Ohio County, West Virginia, USA d. 1840, Monongalia County, West Virginia, USA (Age 55 years) | |
| Relationship | natural | |
| Mother | Duncan, Priscilla /Durneau, b. Abt 1787, Pennsylvania, USA d. 1866, Clarington, Monroe, Ohio, USA (Age 79 years) | |
| Relationship | natural | |
| Marriage | Abt 1810 | |
| Married | 1831 | Marshall County, West Virginia, USA |
| Family ID | F36634 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I51441
TNG ID: "getperson.php?personID=I51441&tree=main"I51441
We make every effort to document our research. If you have something you would like to add, please contact us.