Wetzel Ancestry - A Tree of Life
| Name | Hathaway, Nancy [1] | |
| Birth | Ohio, USA [1] |
|
| Gender | Female | |
| Residence | 1 Jun 1840 | Switzerland, Monroe, Ohio, USA [1] |
| Death | Bef 1850 [1] | |
| Person ID | I51415 | WETZEL-SPRING |
| Family | Osborn, Zimri, b. 17 Dec 1793, Rutland, Rutland, Vermont, USA d. Bef 1850 (Age < 56 years) | |||
| Children |
|
|||
| Family ID | F36623 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I51415
TNG ID: "getperson.php?personID=I51415&tree=main"I51415
We make every effort to document our research. If you have something you would like to add, please contact us.