Wetzel Ancestry - A Tree of Life
| Name | Moss, William Emmett [1] | |
|
||
| Birth | 26 Dec 1860 | Savona, Steuben, New York, USA [1] |
| Gender | Male | |
| Residence | 1910 | Buffalo, Erie, New York, USA [1] |
| Death | 1930 [1] | |
| Person ID | I51320 | WETZEL-SPRING |
| Family | Hubbard, Ida Martha, b. 28 Feb 1862, New York State, USA d. 1954 (Age 91 years) | |||||||
| Children |
|
|||||||
| Family ID | F36598 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I51320
TNG ID: "getperson.php?personID=I51320&tree=main"I51320
We make every effort to document our research. If you have something you would like to add, please contact us.