Wetzel Ancestry - A Tree of Life
| Name | Miller, Daniel | |
| Birth | 6 Nov 1806 | New York State, USA |
|
||
| Gender | Male | |
| Death | 27 Jul 1875 | Cameron County, Pennsylvania, USA |
|
||
| Burial | Gibson, Cameron, Pennsylvania, USA |
|
|
||
| Person ID | I51250 | WETZEL-SPRING |
| Father | Miller, Joseph Muehler, b. 1760, Netherlands | |
| Relationship | natural | |
| Mother | Mangles or Naugles, b. Abt 1758 | |
| Relationship | natural | |
| Family ID | F36584 | Group Sheet | Family Chart |
| Family | Heavner, Mary /Heavener, b. 23 Jan 1809, Renovo, Clinton, Pennsylvania, USA d. 31 Aug 1890, Cameron County, Pennsylvania, USA (Age 81 years) | |||
| Marriage | 1829 | Emporium, Cameron, Pennsylvania, USA |
||
| Children |
|
|||
| Family ID | F36575 | Group Sheet | Family Chart | ||
| Event Map |
|
| Notes |
|
TEST MARKER
TNG ID: I51250
TNG ID: "getperson.php?personID=I51250&tree=main"I51250
We make every effort to document our research. If you have something you would like to add, please contact us.