Wetzel Ancestry - A Tree of Life
| Name | Records, Sarah Evelyn [1] | |
| Birth | Mar 1859 | Owensburg, Greene, Indiana, USA [1] |
|
||
| Gender | Female | |
| Residence | 1860 | Jackson, Greene, Indiana, USA [1] |
| Residence | 1870 | Jackson, Greene, Indiana, USA [1] |
| Residence | 1880 | Blythe, Marion, Arkansas, USA [1] |
| Residence | 1900 | Marion, Arkansas, USA [1] |
| Dodd City & James Creek Townships, | ||
| Residence | 1910 | James Creek, Marion, Arkansas, USA [1] |
| Residence | 1920 | Wetumka, Hughes, Oklahoma, USA [1] |
| Death | 1935 | Wetumka, Hughes, Oklahoma, USA [1] |
| Person ID | I50994 | WETZEL-SPRING |
| Father | Records, Willis W, b. Abt 1829, Kentucky, USA d. 1910, Tennessee, USA (Age 81 years) | |
| Relationship | natural | |
| Mother | Hatfield, Elizabeth, b. 26 Feb 1836, Logan County, West Virginia, USA d. 14 Jan 1917, Yellville, Marion, Arkansas, USA (Age 80 years) | |
| Relationship | natural | |
| Marriage | 22 Feb 1852 | Greene, Indiana, USA [1] |
| Family ID | F34339 | Group Sheet | Family Chart |
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I50994
TNG ID: "getperson.php?personID=I50994&tree=main"I50994
We make every effort to document our research. If you have something you would like to add, please contact us.