Wetzel Ancestry - A Tree of Life
| Name | Brown, Lewis Ambrose [1] | |
| Birth | 15 Feb 1911 | Laquin, Bradford, Pennsylvania, USA [1] |
|
||
| Gender | Male | |
| Race | White [1] | |
| Name | Louis Broun [2] | |
| Residence | 1920 | Clara Twp, Potter, Pennsylvania, USA [2] |
| Death | 14 Aug 1947 | Roulette Twp, Potter, Pennsylvania, USA [1] |
|
||
| Person ID | I50771 | WETZEL-SPRING |
| Father | Brown, Robert A., b. 1882, Lisbon?, Ireland | |
| Relationship | natural | |
| Mother | Palmatier, Ella A., b. 25 Jul 1888, Wharton Twp, Potter, Pennsylvania, USA d. 21 Nov 1963, Coudersport, Potter, Pennsylvania, USA (Age 75 years) | |
| Relationship | natural | |
| Family ID | F36423 | Group Sheet | Family Chart |
| Family | Brown, Leona P | |
| Family ID | F36425 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | PA Death Certificate 19470814- Brown, Lewis Ambrose 20180202 RVA- Lewis Ambrose Brown in the Pennsylvania, Death Certificates, 1906-1966 Name: Lewis Ambrose Brown Gender: Male Race: White Age: 36 Birth Date: 15 Feb 1911 Birth Place: Laquin, (Bradford Co), Pennsylvania residence: Roulette length of stay: 16 yrs his occupation: Tool dresser, oil industry SSN; 192-09-5721 married Death Date: 14… |
| Sources |
|
TEST MARKER
TNG ID: I50771
TNG ID: "getperson.php?personID=I50771&tree=main"I50771
We make every effort to document our research. If you have something you would like to add, please contact us.