Wetzel Ancestry - A Tree of Life
| Name | Hall, Augusta [1] | |
|
||
| Birth | 26 Mar 1879 | Allegany, Cattaraugus, New York, USA [1] |
| Gender | Female | |
| Birth | 27 Mar 1879 | |
| LDS | Augusta Hall LHFP-JC4 | |
| FSID | LHFP-JC4 | |
| Residence | Between 1880 and 1940 | Allegany, Cattaraugus, New York, USA [1] |
| Residence | 1956 | Olean, Cattaraugus, New York, USA [1] |
| Death | 28 Mar 1968 | Olean, Cattaraugus, New York, USA [1] |
| Burial | Aft 28 Mar 1968 | Allegany, Cattaraugus, New York, USA [1] |
| Person ID | I5021 | WETZEL-SPRING |
| Father | Hall, George M., b. 8 Jan 1842, Allegany, Cattaraugus, New York, USA d. 20 Mar 1880, Almeria, Loup, Nebraska, USA (Age 38 years) | |
| Relationship | natural | |
| Mother | Hyde, Phoebe, b. Sep 1845, Baden-Württemberg, Germany d. 9 Sep 1929, Los Angeles, Los Angeles, California, USA (Age 84 years) | |
| Relationship | natural | |
| Marriage | 1867 | Allegany, Cattaraugus, New York, USA |
|
||
| Family ID | F601 | Group Sheet | Family Chart |
| Family | Keyser, George Franklyn Sr, b. 28 Jul 1873, Spring Brook, Erie, New York, USA d. 1 Apr 1945, Olean, Cattaraugus, New York, USA (Age 71 years) | |||||||||||||
| Marriage | 4 Aug 1897 | Allegany, Cattaraugus, New York, USA [2, 3, 4, 5] |
||||||||||||
|
||||||||||||||
| Married | 1899 | New York State, USA [2, 3] |
||||||||||||
| This date is wrong- jcw, 20180222 Kenya | ||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F8159 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
| Photos | Hall Kyser, GeoSr & Augusta fam anc_ShirleyAnnB16 20211023GHLn- George and Augusta (Hall) Kyser Sr's Family ca 1910 or 1911 - George F. Kyser, Sr. - Augusta Hall Kyser, - Edward L. Kyser, - George F. Kyser, Jr. - Kenneth H. Kyser, & - Merton C. Kyser Taken in front of G.F. Kyser family home, Two Mile Road See info from Augusta Hall copy of this picture. ShirleyAnnB16 ShirleyAnnB16 originally… | |
| Aunt A 021 I posted in FB, SPRING-SNYDER-HALL family group, 20170812 jcw- That would be Keyser. The groom was George Franklyn (Frank) Keyser, son of George E. & Susan Harriet Chadderdon Keyser, of Spring Brook, Erie County, NY. 20180222 Kenya- -Hall Keyser wed party 18970804 -Hall, H O & L w Laubenthal,J 18970804 |
| Sources |
|
TEST MARKER
TNG ID: I5021
FSID: LHFP-JC4
TNG ID: "getperson.php?personID=I5021&tree=main"I5021
FSID: "https://www.familysearch.org/tree/person/details/LHFP-JC4"LHFP-JC4
We make every effort to document our research. If you have something you would like to add, please contact us.