Wetzel Ancestry - A Tree of Life
| Name | Arnot, Margaret Jane (Jennie) [1] | |
| Birth | 20 Dec 1871 | Cameron County, Pennsylvania, USA [1] |
|
||
| Gender | Female | |
| Residence | 1880 | Eldred, McKean, Pennsylvania, USA [1] |
| Residence | 1900 | Liberty Twp, McKean, Pennsylvania, USA [1] |
| Residence | 1910 | Port Allegany, McKean, Pennsylvania, USA [1] |
| Death | 1958 | Port Allegany, McKean, Pennsylvania, USA [1] |
| Person ID | I49288 | WETZEL-SPRING |
| Father | Arnot, Matthew C, b. 19 Jun 1841, Southport, Chemung, New York, USA d. 23 Oct 1907, Roulette Twp, Potter, Pennsylvania, USA (Age 66 years) | |
| Relationship | natural | |
| Mother | Lehman, Sarah Martha, b. 12 Oct 1845, Sartwell Creek, Roulette, Potter, Pennsylvania, USA d. 15 Mar 1938, Sartwell Creek, Roulette, Potter, Pennsylvania, USA (Age 92 years) | |
| Relationship | natural | |
| Marriage | 25 Dec 1865 | Eulalia Twp, Potter, Pennsylvania, USA [1] |
| Family ID | F34847 | Group Sheet | Family Chart |
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I49288
TNG ID: "getperson.php?personID=I49288&tree=main"I49288
We make every effort to document our research. If you have something you would like to add, please contact us.