Wetzel Ancestry - A Tree of Life
| Name | Rockwell, Mary [1] | |
| Birth | Abt 1608 | Devon, England |
|
||
| Gender | Female | |
| Death | 21 Aug 1684 | |
| Person ID | I4906 | WETZEL-SPRING |
| Family | Watson, Robert, b. Abt 1607 d. 9 Jul 1689 (Age 82 years) | |
| Marriage | 10 Dec 1646 | Windsor, Hartford, Connecticut, USA |
| Family ID | F8035 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I4906
TNG ID: "getperson.php?personID=I4906&tree=main"I4906
We make every effort to document our research. If you have something you would like to add, please contact us.