Wetzel Ancestry - A Tree of Life
| Name | Powell, Lewis Thompson | |
|
||
| Birth | 6 Jun 1850 | Monroe County, Ohio, USA |
|
||
| Gender | Male | |
| FSID | P3N3-8K3 | |
| Name | L. Thompson Powell [1] | |
| Death | 4 Mar 1926 | Moundsville, Marshall, West Virginia, USA |
|
||
| Person ID | I48639 | WETZEL-SPRING |
| Father | Powell, Joseph, b. 11 Nov 1804, West Virginia, USA d. 1880, West Virginia, USA (Age 75 years) | |
| Relationship | natural | |
| Mother | Jobes, Margaret, b. 16 Oct 1806, Pennsylvania, Somerset, Pennsylvania, USA d. Jun 1880, Proctor, Wetzel, West Virginia, USA (Age 73 years) | |
| Relationship | natural | |
| Marriage | 1827 | Wheeling, Ohio, West Virginia, USA |
| Family ID | F60923 | Group Sheet | Family Chart |
| Family 1 | Anderson, Martha E., b. 15 Apr 1855 d. 12 Dec 1894 (Age 39 years) | |||||||||||
| Marriage | 26 Mar 1879 | Wetzel County, West Virginia, USA |
||||||||||
|
||||||||||||
| Children |
|
|||||||||||
| Family ID | F34541 | Group Sheet | Family Chart | ||||||||||
| Family 2 | Shook, Anna Belle, b. 6 Feb 1875, Wood County, West Virginia, USA d. 14 Jun 1947, Sweet Springs, Monroe, West Virginia, USA (Age 72 years) | |
| Marriage | 12 Mar 1906 | Wood County, West Virginia, USA |
| Family ID | F60924 | Group Sheet | Family Chart |
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I48639
FSID: P3N3-8K3
TNG ID: "getperson.php?personID=I48639&tree=main"I48639
FSID: "https://www.familysearch.org/tree/person/details/P3N3-8K3"P3N3-8K3
We make every effort to document our research. If you have something you would like to add, please contact us.