Wetzel Ancestry - A Tree of Life
| Name | Mercer, Cordelia Jane [1] | |
| Birth | 3 Mar 1888 [1] | |
|
||
| Gender | Female | |
| Death | 1971 [1] | |
|
||
| Person ID | I48602 | WETZEL-SPRING |
| Father | Mercer, Labon, b. 31 Dec 1818, Monongalia County, West Virginia, USA d. 1906, Pleasants County, West Virginia, USA (Age 87 years) | |
| Relationship | natural | |
| Mother | Rice, Catherine, b. 1838, Tyler County, West Virginia, USA d. 1 Apr 1925, Pleasant, Clay, West Virginia, USA (Age 87 years) | |
| Relationship | natural | |
| Marriage | 1854 [1, 2] | |
| Family ID | F34667 | Group Sheet | Family Chart |
| Sources |
|
TEST MARKER
TNG ID: I48602
TNG ID: "getperson.php?personID=I48602&tree=main"I48602
We make every effort to document our research. If you have something you would like to add, please contact us.