Wetzel Ancestry - A Tree of Life
| Name | Jones, Amanda Catherine | |
| Birth | 24 Jul 1834 | Virginia, USA [1, 2] |
| Gender | Female | |
| Residence | Between 1850 and 1860 | Monongalia County, West Virginia, USA [1] |
| District 7 | ||
| Census 1850 | 19 Sep 1850 | District 37, Monongalia, Virginia, USA [3] |
| age 15 VA (listed after George Whetsel- afterthought? -jcw20141127) | ||
|
||
| census 1860 | 9 Jun 1860 | Wadestown, Monongalia, West Virginia, USA [2] |
| Age: 25 VA | ||
|
||
| Name | Amanda C. Wetzel [1] | |
| Name | Amanda Catherine Wetzel | |
| Name | Amanda K Jones [2] | |
| Residence | Between 1880 and 1900 | Mannington, Marion, West Virginia, USA [1] |
| Death | 28 Aug 1907 | Marion County, West Virginia, USA [1] |
|
||
| Burial | Aft 28 Aug 1907 | Mannington, Marion, West Virginia, USA [1] |
| Person ID | I48546 | WETZEL-SPRING |
| Father | Jones, Joseph, b. 13 Aug 1815, Pennsylvania, USA d. 1 Aug 1893, Farmington, Marion, West Virginia, USA (Age 77 years) | |
| Relationship | natural | |
| Mother | Wetzel, Mary Catherine Whetzel, b. 17 Apr 1812, Maryland, USA d. 16 Apr 1882, Fairmont, Mannington, Marion, West Virginia, USA (Age 69 years) | |
| Relationship | natural | |
| Marriage | Marion County, West Virginia, USA [1, 4] |
|
| Family ID | F34310 | Group Sheet | Family Chart |
| Family | Kuhn, William M, b. 21 Oct 1833, Pennsylvania, USA d. 5 May 1909 (Age 75 years) | |
| Marriage | 1854 [1, 4] | |
| Family ID | F34676 | Group Sheet | Family Chart |
| Event Map |
| Photos | census 1860 USA VA Monongalia Wadestown 7_305 Joseph Jones.jpg 20180708 HAv, individual census merge (not household): Joseph Jones in the 1860 United States Federal Census date: 9th June 1860 W. Wade Name: Joseph Jones Age: 43 Birth: abt 1817 VA Gender: Male Home in 1860: District 7, Monongalia, Virginia (WV) Post Office: Wadestown Dwelling Number: 214 Family Number: 209 Occupation: Farm Hand Personal Estate… | |
| census 1850 USA VA Monongalia, Henry WHETSEL and Mary fam 20230823GHLn- edited 1850 United States Federal Census about Henry Whetsel date: 19th Sept 1850 B.B. Cox? Name: Henry Whetsel Age: 38 Birth: abt 1812 Maryland Home: Distr 37, Monongalia, VA Gender: Male Family: 827 Name: George Whetsel Age: 83 Birth: abt 1767 Maryland Home: District 37, Monongalia, VA Gender: Male Family: 826 1850 United States… | ||
| map USA WV Marion Mannington 1886 anc_ 20250213GHLn- ITEM #US171367 Mannington Magisterial District, Glovers Gap, Metz Crossing, Pleasantville, Logansport - Above From Marion and Monongalia Counties 1886, West Virginia Published by D. J. Lake and Co. in 1886 J Metz, near top TR Toothman NE Metz Crossing E. Wetzel, JL, LR W & Wm Metz, above Mannington Condit P.O. H, rev H, FM & JS.… | ||
| map USA WV Marion Metz Crossing 1886 Mannington 20250213GHLn- ITEM #US171368 Mannington Magisterial District, Glovers Gap, Metz Crossing, Pleasantville, Logansport - Below From Marion and Monongalia Counties 1886, West Virginia Published by D. J. Lake and Co. in 1886 Map Information Full Title: Mannington Magisterial District, Glovers Gap, Metz Crossing, Pleasantville, Logansport - Below Full… | ||
| map USA WV Monongalia md Batelle 1886 davidrumsey.png 20250316GHLn- Battelle Magisterial District, Monongalia County, West Virginia. 1886 map USA WV Monongalia md Batelle 1886 davidrumsey.png West Warren became Wadestown ca 1825 Ammons Mrs S. SE Brookover T.M. East Eddy E. Crossroads PO Miss S.E. " E./E.J. NE A.J. NE Mrs M.E. NE Mrs M. NE S. sCross Roads Fox Gump P. wMiracle Run H. seCross… | ||
| map USA WV Marion md Paw Paw 1886 davidrumsey.jpg 20250317GHLn- Paw Paw Ministerial District, Marion County. Fairview. Rivesville. Basnett. 1886 David Rumsey Historical Map Collection NW JW Wetzel (2) J_Mrs C Wetzel J Price (2) J_S Fluharty M Fox David Jones A_J_J_JJ Tennant GW Mathews Fairview R_PB Ammons NW OM Haught C W Mercer N J_JE Michael W J_JA_John Rice S RD Tennant N C_W Toothman N WmR… | ||
| map USA WV Marion md Mannington 1886 Metz davidrunsey 20250324GHLn- Exported XL, replaced: 20250316GHLn- Mannington Magisterial District, Marion County, West Virginia. Glovers Gap and Metz Crossi... Boggess, CE Grangev " , Mrs E nPleasantv Fluharty, H_J_JM_Wm Condit Jones, WA nPleasantv Kuhn/Koon/Coon- all the same? JP " J " Mannington TF&ON" NwMannington W " wMeyers Metz, JL_LR_L_Wm_W_… |
| Sources |
|
TEST MARKER
TNG ID: I48546
TNG ID: "getperson.php?personID=I48546&tree=main"I48546
We make every effort to document our research. If you have something you would like to add, please contact us.