Wetzel Ancestry - A Tree of Life
| Name | Danforth, Grace Louise [1] | |
| Birth | 19 May 1914 | Myrtle, Ceres, McKean, Pennsylvania, USA [1] |
| Gender | Female | |
| Education | 1922 | Myrtle, Ceres, McKean, Pennsylvania, USA [2] |
| Myrtle School, 1922 Front row: Donald Cleveland, Neil Haynes, Leo (Bell) Washburn, Dot Terrette, Dorothy Washburn Jacoby. Second row: Alene Danforth Perry, Florence Chaffee _?_, Grace Danforth Kellogg, Margaret Smith Holmes, Emma Babcock, Doris Haynes Gustin, Mamie Cleveland _?_, Mignon Terrette, Carl Smith, Glenn Smith. Back row: George Washburn, Gerald Lewis, Robert Lemner, Cecil Mobley, Eloise Perry Barnes, Lawrence Washburn, Raymond Smith, Kenneth Munger, Jake Lemner, Dean Babcock. Teacher Mary Lewis. | ||
|
||
| FSID | LYVV-8X7 | |
| Graduation | 1931 | Shinglehouse, Potter, Pennsylvania, USA |
| class of 1931 graduating class pic | ||
|
||
| Shinglehouse HS gradclass 1931 FB180108LNunn 20180120 RVA- Lanny Nunn? Shinglehouse remember when.......and surrounding areas January 8 · 2018 Like Comment 28 You, Christy Jordan and 26 others Comments Lanny Nunn 4Like · Reply · 1w [See photo-back pic for names] Gary Nobles My uncle Bill Henderson, third from the right end back row. 2Like · Reply · 1w Deanna Owens This sort of looks… |
||
| Shinglehouse HS gradclass back 1931 FB180108LNunn 20180120 RVA- Photo-back Lanny Nunn? Shinglehouse remember when.......and surrounding areas January 8 · 2018 Like Comment 28 You, Christy Jordan and 26 others Comments Lanny Nunn 4Like · Reply · 1w [See photo-back pic for names] Gary Nobles My uncle Bill Henderson, third from the right end back row. 2Like · Reply · 1w Deanna Owens This sort… |
||
| Residence | 1 Apr 1940 | Ceres, McKean, Pennsylvania, USA [1] |
| Death | 12 Mar 1968 | Olean, Cattaraugus, New York, USA [1, 3] |
|
||
| Person ID | I48316 | WETZEL-SPRING |
| Father | Danforth, John Carter Sr., b. 12 Jan 1888, Ceres, Allegany, New York, USA d. 26 Dec 1959, Sharon Twp, Potter, Pennsylvania, USA (Age 71 years) | |
| Relationship | natural | |
| Mother | Palmer, Lila Anita, b. 28 Jun 1886, Port Allegany, McKean, Pennsylvania, USA d. 27 Nov 1972, Ceres, McKean, Pennsylvania, USA (Age 86 years) | |
| Relationship | natural | |
| Marriage | 26 Nov 1910 | Pennsylvania, USA |
| Family ID | F35043 | Group Sheet | Family Chart |
| Family | Kellogg, Ervin 'Glenn', b. 13 Aug 1917, Shinglehouse, Potter, Pennsylvania, USA d. 25 Jan 1977, Shinglehouse, Potter, Pennsylvania, USA (Age 59 years) | |||
| Children |
|
|||
| Family ID | F34507 | Group Sheet | Family Chart | ||
| Event Map |
| Photos | Shinglehouse HS gradclass 1931 FB180108LNunn 20180120 RVA- Lanny Nunn? Shinglehouse remember when.......and surrounding areas January 8 · 2018 Like Comment 28 You, Christy Jordan and 26 others Comments Lanny Nunn 4Like · Reply · 1w [See photo-back pic for names] Gary Nobles My uncle Bill Henderson, third from the right end back row. 2Like · Reply · 1w Deanna Owens This sort of looks… | |
| school, Myrtle 1922 teach_Mary Lewis FB171206LN IDs 20171207 RVA- Lanny Nunn?Shinglehouse remember when.......and surrounding areas Yesterday · re 20171206 Like Comment 18 You and 17 others Comments Lanny Nunn Lanny Nunn No automatic alt text available. Like · Reply · 2 · Yesterday at 1:24pm Peggy Green Peggy Green Yep. Know where it is. We lived right down the road. Like · Reply · 2 ·… | ||
| school, Myrtle 1922 teach_Mary Lewis FB171206LN 20171207 RVA- Lanny Nunn?Shinglehouse remember when.......and surrounding areas Yesterday · re 20171206 Like Comment 18 You and 17 others Comments Lanny Nunn No automatic alt text available. Like · Reply · 2 · Yesterday at 1:24pm Peggy Green Yep. Know where it is. We lived right down the road. Like · Reply · 2 · Yesterday at 1:58pm Grace… | ||
| Shinglehouse HS gradclass back 1931 FB180108LNunn 20180120 RVA- Photo-back Lanny Nunn? Shinglehouse remember when.......and surrounding areas January 8 · 2018 Like Comment 28 You, Christy Jordan and 26 others Comments Lanny Nunn 4Like · Reply · 1w [See photo-back pic for names] Gary Nobles My uncle Bill Henderson, third from the right end back row. 2Like · Reply · 1w Deanna Owens This sort… | ||
| school, Myrtle 1922 teach_Mary Lewis FB240617LN 20240706GHLn- Lanny E. Nunn Favorites · Top contributor · June 17 2024 · Myrtle School, 1922 Front row: Donald Cleveland, Neil Haynes, Leo (Bell) Washburn, Dot Terrette, Dorothy Washburn Jacoby. Second row: Alene Danforth Perry, Florence Chaffee _?_, Grace Danforth Kellogg, Margaret Smith Holmes, Emma Babcock, Doris Haynes Gustin, Mamie… |
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I48316
FSID: LYVV-8X7
TNG ID: "getperson.php?personID=I48316&tree=main"I48316
FSID: "https://www.familysearch.org/tree/person/details/LYVV-8X7"LYVV-8X7
We make every effort to document our research. If you have something you would like to add, please contact us.