Wetzel Ancestry - A Tree of Life
| Name | Bruckhoffer, Philip [1, 2] | |
| Birth | 1746 | Rhineland-Palatinate, Rheinland-Pfalz, Germany [1] |
|
||
| Gender | Male | |
| Birth | 1747 [2] | |
| twin | Twin, Johannes? | |
| FSID | LR5X-BDK | |
| Person ID | I48069 | WetzelAncestry |
| Father | BRUCKHOFFER, Johannes, b. 1717, Gimbsheim, Alzey-Worms, Rhineland-Palatinate, Germany d. 17 Jul 1749, Lancaster, Lancaster, Pennsylvania, USA (Age 32 years) | |
| Relationship | natural | |
| Mother | OSWALD, Anna Catharina, b. 3 Sep 1711, Worms, Worms, Rhineland-Palatinate, Germany d. 31 May 1774, Heppenheim, Bergstrasse, Hessen, Germany (Age 62 years) | |
| Relationship | natural | |
| Marriage | 6 Mar 1738 | Gimbsheim, Alzey-Worms, Rhineland-Palatinate, Germany [3] |
|
||
| Family ID | F12714 | Group Sheet | Family Chart |
| Sources |
|
TEST MARKER
TNG ID: I48069
FSID: LR5X-BDK
TNG ID: "getperson.php?personID=I48069&tree=Tree2"I48069
FSID: "https://www.familysearch.org/tree/person/details/LR5X-BDK"LR5X-BDK
We make every effort to document our research. If you have something you would like to add, please contact us.