Wetzel Ancestry - A Tree of Life
| Name | Oswald, Georg Ernst [1] | |
| Birth | 18 Jul 1722 | Rhineland-Palatinate, Rheinland-Pfalz, Germany [1] |
|
||
| Gender | Male | |
| Death | 10 Aug 1722 | Rhineland-Palatinate, Rheinland-Pfalz, Germany [1] |
|
||
| Person ID | I47712 | WETZEL-SPRING |
| Father | OSWALD, Johann Phillip, b. 1675, Germany d. 21 Jan 1756, Heppenheim, Bergstrasse, Hessen, Germany (Age 81 years) | |
| Relationship | natural | |
| Mother | RAQUE, Anna Catharina, b. 1680, Germany d. 26 Dec 1742, Heppenheim, Bergstrasse, Hessen, Germany (Age 62 years) | |
| Relationship | natural | |
| Marriage | 2 Sep 1708 | Germany [2] |
| Family ID | F12629 | Group Sheet | Family Chart |
| Sources |
|
TEST MARKER
TNG ID: I47712
TNG ID: "getperson.php?personID=I47712&tree=main"I47712
We make every effort to document our research. If you have something you would like to add, please contact us.