Wetzel Ancestry - A Tree of Life
| Name | Bruckhoffer, Johannes [1] | |
| Birth | 1746 | Valley, Miesbach, Bavaria, Germany [1] |
|
||
| Gender | Male | |
| twin | twin, Philip? | |
| FSID | LR5X-YY4 | |
| Person ID | I47696 | WETZEL-SPRING |
| Father | BRUCKHOFFER, Johannes, b. 1717, Gimbsheim, Alzey-Worms, Rhineland-Palatinate, Germany d. 17 Jul 1749, Lancaster, Lancaster, Pennsylvania, USA (Age 32 years) | |
| Relationship | natural | |
| Mother | OSWALD, Anna Catharina, b. 3 Sep 1711, Worms, Worms, Rhineland-Palatinate, Germany d. 31 May 1774, Heppenheim, Bergstrasse, Hessen, Germany (Age 62 years) | |
| Relationship | natural | |
| Marriage | 6 Mar 1738 | Gimbsheim, Alzey-Worms, Rhineland-Palatinate, Germany [2] |
|
||
| Family ID | F12714 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I47696
FSID: LR5X-YY4
TNG ID: "getperson.php?personID=I47696&tree=main"I47696
FSID: "https://www.familysearch.org/tree/person/details/LR5X-YY4"LR5X-YY4
We make every effort to document our research. If you have something you would like to add, please contact us.