Wetzel Ancestry - A Tree of Life
| Name | Daugherty, James C [1, 2, 3, 4] | |
| Birth | 4 Jan 1844 | Delaware, Northumberland, Pennsylvania, USA [1, 3, 4, 5] |
|
||
| Gender | Male | |
| Birth | 4 Jun 1844 | Tylersville, Clinton, Pennsylvania, USA [2, 3] |
| Civil War | Pennsylvania, USA |
|
| headstone: CORP. Co. A. 194, REG., PENNA. INF. | ||
|
||
| Race | White [5] | |
| Name | James Daugherty [5] | |
| Residence | 1850 | Delaware, Northumberland, Pennsylvania, USA [1] |
| Occupation | 1920 | |
| Laborer- death certificate | ||
| Residence | 1920 | Greene twp, Clinton, Pennsylvania, USA |
| _MILT | Pennsylvania, USA |
|
| headstone: CORP. Co. A. 194, REG., PENNA. INF. | ||
|
||
| Death | 25 Aug 1920 | Greene twp, Clinton, Pennsylvania, USA [1, 2, 3, 4, 5] |
|
||
| Burial | Carroll, Clinton, Pennsylvania, USA [2, 3, 4] |
|
|
||
| Person ID | I47606 | WETZEL-SPRING |
| Father | Daugherty, Samuel, b. 14 Aug 1806, Pennsylvania, USA d. 19 Aug 1886 (Age 80 years) | |
| Relationship | natural | |
| Mother | Campbell, Nancy, b. 14 Sep 1809, Pennsylvania, USA d. 14 Dec 1863, Watsontown, Northumberland, Pennsylvania, USA (Age 54 years) | |
| Relationship | natural | |
| Family ID | F31892 | Group Sheet | Family Chart |
| Family | Womeldorf, Anna Agnes, b. 21 Nov 1878, Carroll, Clinton, Pennsylvania, USA d. 10 Jan 1958, Mifflinburg, Union, Pennsylvania, USA (Age 79 years) | |||
| residence jt | 1920 | Loganton, Clinton, Pennsylvania, USA |
||
| death certificate, James | ||||
| PA Death Certificate 19200825 James Daugherty.jpg 20180420 HAv- James Daugherty in the Pennsylvania, Death Certificates, 1906-1966 Name: James Daugherty Gender: Male Race: White Age: 76 7 22 Birth Date: 4 Jan 1844 Birth Place: Pennsylvania occupation: Laborer Death Date: 25 Aug 1920 01:00h Death Place: 'Green' twp, Clinton, Pennsylvania cause of death: Senile Gangreen of foot 142 signed: MD… |
||||
| map- PA Clinton Co, Greene twp- 1528px 20180420 HAv- https://commons.wikimedia.org/wiki/File:Clinton_County_Pennsylvania_incorporated_and_unincorporated_areas_Greene_township_highlighted.svg Summary- Description English: Map showing the location of this township within Clinton County, Pennsylvania. Data source: 2010 U.S. census Date 13 June 2016 Source Own… |
||||
| map- PA Clinton Co, Greene twp Loganton- Rcsprinter123 20180420 HAv- https://commons.wikimedia.org/wiki/File:Clinton_County_Pennsylvania_incorporated_and_unincorporated_areas_Loganton_highlighted.svg Summary- Description English: Map showing the location of this township within Clinton County, Pennsylvania. Data source: 2010 U.S. census Date 13 June 2016 Source Own… |
||||
| Children |
|
|||
| Family ID | F38787 | Group Sheet | Family Chart | ||
| Event Map |
| Photos | PA Death Certificate 19200825 James Daugherty.jpg 20180420 HAv- James Daugherty in the Pennsylvania, Death Certificates, 1906-1966 Name: James Daugherty Gender: Male Race: White Age: 76 7 22 Birth Date: 4 Jan 1844 Birth Place: Pennsylvania occupation: Laborer Death Date: 25 Aug 1920 01:00h Death Place: 'Green' twp, Clinton, Pennsylvania cause of death: Senile Gangreen of foot 142 signed: MD… | |
| hl-139_civil_war_hat_250x208 … | ||
| Civil War pic Civil War pic erwaymadded this on 7 Jan 2012 [Wm Shirtz Morley Served with Co B. 171st PA Infantry Regiment] | ||
| emblem, Civil War, Union- 14644125-american-civil-war-union-stencil Vector - American Civil War Union Stencil American Civil War Union Stencil Stock Vector - 14644125 American Civil War Union Stencil Image zoom Download comp Add to Likebox Share Image ID : 14644125 Image Type : Stock Vector Copyright : Vyacheslav Biryukov 20250624Chicago- casarein originally shared this on 26 Dec 2019 Silas… | ||
| map- PA Clinton Co, Greene twp- 1528px 20180420 HAv- https://commons.wikimedia.org/wiki/File:Clinton_County_Pennsylvania_incorporated_and_unincorporated_areas_Greene_township_highlighted.svg Summary- Description English: Map showing the location of this township within Clinton County, Pennsylvania. Data source: 2010 U.S. census Date 13 June 2016 Source Own… | ||
| map- PA Clinton Co, Greene twp Loganton- Rcsprinter123 20180420 HAv- https://commons.wikimedia.org/wiki/File:Clinton_County_Pennsylvania_incorporated_and_unincorporated_areas_Loganton_highlighted.svg Summary- Description English: Map showing the location of this township within Clinton County, Pennsylvania. Data source: 2010 U.S. census Date 13 June 2016 Source Own… | ||
| Cem- Mount Union Daugherty, Jas C Annie fag 20180420 HAv- Photo added by Storres Myers Picture of Added by Mary K.. Gummo/Sullivan James C. Daugherty Birth 4 Jun 1844 Death 25 Aug 1920 (aged 76) Burial Mount Union Cemetery Carroll, Clinton County, Pennsylvania Memorial ID 30444435 · Memorial Photos 2 Flowers 1 Family Members Spouse Annie Agnes Womeldorf Embich… | ||
| Cem- Mount Union Daugherty, Merrill W fag 20180420 HAv- Merrill W. Daugherty Photo added by Storres Myers Merrill W. Daugherty Birth 9 Feb 1905 Death 23 May 1907 (aged 2) Burial Mount Union Cemetery Carroll, Clinton County, Pennsylvania, USA ?Add to Map Memorial ID30444452 · Memorial Photos 1 Family Members Parents James C. Daugherty 1844-1920 Annie Agnes Womeldorf Embich Daugherty … |
| Sources |
|
TEST MARKER
TNG ID: I47606
TNG ID: "getperson.php?personID=I47606&tree=main"I47606
We make every effort to document our research. If you have something you would like to add, please contact us.