Wetzel Ancestry - A Tree of Life
| Name | Compton, Isselstyne Usselton [1] | |
| Birth | 1696 | Hunterdon County, New Jersey, USA [2] |
|
||
| Gender | Male | |
| Name | Isselstyne Usselton COMPTON [2] | |
| Death | 1763 | Somerset, Somerset, New Jersey, USA [2] |
| Person ID | I47430 | WETZEL-SPRING |
| Father | COMPTON, Richard, b. Dec 1673, Middletown, Monmouth, New Jersey, USA d. 1 Jan 1711, Middletown, Monmouth, New Jersey, USA (Age 37 years) | |
| Relationship | natural | |
| Mother | ISSELSTYNE, Prudence Providence, b. 1664, Monmouth, New Jersey, USA d. 1702, Monmouth, New Jersey, USA (Age 38 years) | |
| Relationship | natural | |
| Marriage | 13 Dec 1694 | Monmouth, New Jersey, USA [3] |
| Family ID | F12610 | Group Sheet | Family Chart |
| Family | Blaaw, Aaltjie, c. 1715 d. 1770, Somerset, New Jersey, USA (Age ~ 55 years) | |
| Marriage | 1720 | New Jersey, USA |
| Family ID | F32804 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I47430
TNG ID: "getperson.php?personID=I47430&tree=main"I47430
We make every effort to document our research. If you have something you would like to add, please contact us.