Wetzel Ancestry - A Tree of Life
| Name | Runner, Mary | |
| Birth | Abt 1799 | Montgomery County, Virginia, USA [1, 2, 3] |
| Gender | Female | |
| Name | Mary "Polly" Runner [1, 2, 3] | |
| Name | Polly | |
| Person ID | I47133 | WETZEL-SPRING |
| Father | Runner, Adam Jr, b. 1751, Wythe County, Virginia, USA d. 17 Oct 1816, Warren County, Kentucky, USA (Age 65 years) | |
| Relationship | natural | |
| Mother | Penner, Sarah 'Elizabeth', b. 1770, Virginia, USA d. 1800, Kentucky, USA (Age 30 years) | |
| Relationship | natural | |
| Marriage | Abt 1786 | Danville, Boyle, Kentucky, USA [3, 4] |
| Married | 1786 | Virginia, USA [2] |
| Family ID | F32596 | Group Sheet | Family Chart |
| Family | Goff, Isaac Gough, b. 1795 d. 1834 (Age 39 years) | |
| Marriage | Dec 1818 | Kentucky, USA [1] |
| Family ID | F32604 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I47133
TNG ID: "getperson.php?personID=I47133&tree=main"I47133
We make every effort to document our research. If you have something you would like to add, please contact us.