Wetzel Ancestry - A Tree of Life
| Name | Hatfield, Emma Alice [1, 2] | |
|
||
| Birth | Abt 1873 | |
| Gender | Female | |
| Name | Allie | |
| Person ID | I47089 | WETZEL-SPRING |
| Father | Hatfield, Ephraim, b. 1838, Pike County, Kentucky, USA d. 1880 (Age 42 years) | |
| Relationship | natural | |
| Mother | McCoy, Elizabeth, b. Nov 1837, Russell County, Virginia, USA | |
| Relationship | natural | |
| Marriage | 10 May 1859 | |
| Family ID | F36472 | Group Sheet | Family Chart |
| Family 1 | Runyon, Roland T., b. 24 Apr 1879, Kentucky, USA d. 1917 (Age 37 years) | |||
| Marriage | 3 May 1901 | Williamson, Mingo, West Virginia, USA |
||
| Children |
|
|||
| Family ID | F32791 | Group Sheet | Family Chart | ||
| Family 2 | Stevens, Charles d. Abt 1900 | |||
| Children |
|
|||
| Family ID | F36466 | Group Sheet | Family Chart | ||
| Event Map |
|
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I47089
TNG ID: "getperson.php?personID=I47089&tree=main"I47089
We make every effort to document our research. If you have something you would like to add, please contact us.