Wetzel Ancestry - A Tree of Life
| Name | Hatfield, Lydia Esther [1, 2, 3] | |
| Birth | 30 Apr 1852 | Pike County, Kentucky, USA [1, 3] |
| Gender | Female | |
| Residence | 1860 | Pike County, Kentucky, USA [2] |
| District 1, | ||
| Residence | 1870 | Pike County, Kentucky, USA [2] |
| District 6, | ||
| Residence | 1880 | Upper Ashland, Boyd, Kentucky, USA [2] |
| Residence | 1900 | Pike County, Kentucky, USA [3] |
| District 6 | ||
| Residence | 1900 | Pike County, Kentucky, USA [2, 3] |
| Magisterial District 6, | ||
| Death | 6 Jan 1909 | Pike County, Kentucky, USA [1, 3] |
| Death | Feb 1909 | Pike County, Kentucky, USA [2] |
| Person ID | I47082 | WETZEL-SPRING |
| Father | Hatfield, Ransom, b. 20 Jun 1830, Pike County, Kentucky, USA d. 6 Dec 1910, Ashland, Boyd, Kentucky, USA (Age 80 years) | |
| Relationship | natural | |
| Mother | Taylor, Tabitha Louise, b. 2 Apr 1835, Pike County, Kentucky, USA d. 5 Mar 1894, Ashland, Boyd, Kentucky, USA (Age 58 years) | |
| Relationship | natural | |
| Marriage | 28 Nov 1850 | Pike County, Kentucky, USA [1, 2, 4] |
|
||
| Family ID | F32716 | Group Sheet | Family Chart |
| Family | Rutherford, William Anderson Anse, b. 31 Mar 1854, Toler, Pike, Kentucky, USA d. 14 Sep 1928, Belfry, Pike, Kentucky, USA (Age 74 years) | |||||||||||
| Marriage | 1874 | Pike County, Kentucky, USA [3] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F32628 | Group Sheet | Family Chart | ||||||||||
| Event Map |
| Photos | Rutherford, Wm Anderson with wife, Lydia Esther Hatfield Rutherford crop Lydia William Anderson Rutherford with his wife, Lydia Esther Hatfield Rutherford treeoflifenjadded this on 6 Oct 2012 lyndy129originally submitted this to Dotson/Rutherford Family Tree on 9 Jan 2011 | |
| Rutherford, Wm Anderson with wife, Lydia Esther Hatfield Rutherford William Anderson Rutherford with his wife, Lydia Esther Hatfield Rutherford treeoflifenjadded this on 6 Oct 2012 lyndy129originally submitted this to Dotson/Rutherford Family Tree on 9 Jan 2011 |
| Sources |
|
TEST MARKER
TNG ID: I47082
TNG ID: "getperson.php?personID=I47082&tree=main"I47082
We make every effort to document our research. If you have something you would like to add, please contact us.