Wetzel Ancestry - A Tree of Life
| Name | Blair, Anderson [1, 2] | |
| Birth | May 1829 | West Virginia, USA [1, 2] |
|
||
| Gender | Male | |
| FSID | LH63-GK8 | |
| Residence | 1850 | Logan County, West Virginia, USA [1, 2] |
| district 32 | ||
| Residence | 1860 | Pike County, Kentucky, USA [1, 2] |
| district 1 | ||
| Residence | 1870 | Logan, Logan, West Virginia, USA [1, 2] |
| Residence | Between 1880 and 1900 | Chapmanville, Logan, West Virginia, USA [1, 2] |
| Death | 15 Apr 1902 | Logan County, West Virginia, USA [1, 2] |
|
||
| Burial | Aft 15 Apr 1902 | Godby Heights, Logan, West Virginia, USA [2] |
| Person ID | I46797 | WETZEL-SPRING |
| Father | Blair, John Smith | |
| Relationship | natural | |
| Mother | Baisden, Pollianna | |
| Relationship | natural | |
| Family ID | F61540 | Group Sheet | Family Chart |
| Family | McCoy, Louisa, b. 1833, Pike County, Kentucky, USA | |||||||||||||||||||||
| Marriage | 19 Sep 1850 | Pike County, Kentucky, USA [2] |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F32636 | Group Sheet | Family Chart | ||||||||||||||||||||
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I46797
FSID: LH63-GK8
TNG ID: "getperson.php?personID=I46797&tree=main"I46797
FSID: "https://www.familysearch.org/tree/person/details/LH63-GK8"LH63-GK8
We make every effort to document our research. If you have something you would like to add, please contact us.