Wetzel Ancestry - A Tree of Life
| Name | Stebbins, Barnett Fitzallen [1] | |
|
||
| Birth | 11 Jul 1838 | New York State, USA [1] |
| Birth | 11 Jul 1842 | Hammondsport, Steuben, New York, USA [2] |
|
||
| Gender | Male | |
| Residence | 1850 | Almond, Allegany, New York, USA [1] |
| Civil War | 1863 | Fredericksburg, Spotsylvania, Virginia, USA |
| Civil War KIA, Co G, 53rd PA Vols, Pvt. Not on muster out roll. Killed at Fredericksburg VA | ||
|
||
| emblem Fredericksburg battle map 20180304 RVA- re-added from BUfx tree, convert fr pdf to jpg http://www.nps.gov/frsp/planyourvisit/upload/Driving%20Tour%20Map.pdf |
||
| Battle | 13 Dec 1863 | Fredericksburg, Spotsylvania, Virginia, USA |
| emblem Fredericksburg battle map 20180304 RVA- re-added from BUfx tree, convert fr pdf to jpg http://www.nps.gov/frsp/planyourvisit/upload/Driving%20Tour%20Map.pdf |
||
| DAR | 5229. V. Barnet Fitzallen, born Jul 11, 1842 (or 1839); killed at the battle before Fredericksburg, Dec 13, 1863. | |
|
||
| DAR NAm Family Histories- Stebbins, BarnetF 20180304 RVA- North America, Family Histories, 1500-2000 Source Citation? Title: The Stebbins Genealogy : in two volumes Source Information Ancestry.com. North America, Family Histories, 1500-2000 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2016. Source Description This collection contains genealogical research privately… |
||
| Name | Barnet Fitzallen Stebbins [2] | |
| _MILT | 13 Dec 1863 | Fredericksburg, Spotsylvania, Virginia, USA |
| Civil War KIA, Co G, 53rd PA Vols, Pvt. Not on muster out roll. Killed at Fredericksburg VA | ||
|
||
| emblem Fredericksburg battle map 20180304 RVA- re-added from BUfx tree, convert fr pdf to jpg http://www.nps.gov/frsp/planyourvisit/upload/Driving%20Tour%20Map.pdf |
||
| Death | 13 Dec 1863 | Fredericksburg, Spotsylvania, Virginia, USA [1, 2] |
|
||
| Burial | Aft 13 Dec 1863 | Eulalia Cemetery, Coudersport, Potter, Pennsylvania, USA [3] |
|
||
| Person ID | I46665 | WETZEL-SPRING |
| Father | Stebbins, Pierre Alonzo sr., b. 8 Jul 1805, Putnam, Washington, New York, USA d. 30 May 1882, Coudersport, Potter, Pennsylvania, USA (Age 76 years) | |
| Relationship | natural | |
| Mother | Brundage, Almira, b. 1 Apr 1810, Bath, Steuben, New York, USA d. 3 Nov 1873, Coudersport, Potter, Pennsylvania, USA (Age 63 years) | |
| Relationship | natural | |
| Marriage | 1830 [1] | |
|
||
| DAR jt | DAR Frances Adele Benson [4] | |
|
||
| Issue, jt | Coudersport, Potter, Pennsylvania, USA |
|
| Wife died some ten years ago. Four sons and a daughter remain. | ||
|
||
| Family ID | F11925 | Group Sheet | Family Chart |
| Event Map |
| Photos | Civil War, Union marker w flag, 034 http://albanyruralcemetery.blogspot.com/2012_04_01_archive.html Thursday, April 12, 2012 A Fallen Civil War Stone April 12 marks the 150th anniversary of the start of the Civil War with the firing on Fort Sumter. The Albany Rural Cemetery is the final resting place to hundreds of Union soldiers, as well as several Confederate veterans. … | |
| Civil War pic Civil War pic erwaymadded this on 7 Jan 2012 [Wm Shirtz Morley Served with Co B. 171st PA Infantry Regiment] | ||
| emblem, Civil War, Union- 14644125-american-civil-war-union-stencil Vector - American Civil War Union Stencil American Civil War Union Stencil Stock Vector - 14644125 American Civil War Union Stencil Image zoom Download comp Add to Likebox Share Image ID : 14644125 Image Type : Stock Vector Copyright : Vyacheslav Biryukov 20250624Chicago- casarein originally shared this on 26 Dec 2019 Silas… | ||
| emblem Fredericksburg battle map 20180304 RVA- re-added from BUfx tree, convert fr pdf to jpg http://www.nps.gov/frsp/planyourvisit/upload/Driving%20Tour%20Map.pdf | ||
| DAR NAm Family Histories- Stebbins, BarnetF 20180304 RVA- North America, Family Histories, 1500-2000 Source Citation? Title: The Stebbins Genealogy : in two volumes Source Information Ancestry.com. North America, Family Histories, 1500-2000 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2016. Source Description This collection contains genealogical research privately… |
| Sources |
|
TEST MARKER
TNG ID: I46665
TNG ID: "getperson.php?personID=I46665&tree=main"I46665
We make every effort to document our research. If you have something you would like to add, please contact us.