Wetzel Ancestry - A Tree of Life
| Name | Hurd, Albert Alonzo | |
| Birth | 13 May 1878 | Wirt, Allegany, New York, USA [1] |
| Gender | Male | |
| Name | Albert"Bert" Alonzo (1c2xr) Hurd [1] | |
| Name | Bert | |
| Occupation | Abt 1895 | Ellisburg, Genesee, Potter, Pennsylvania, USA |
| E.V. Dunlevy Saw Mill -not yet confirmed that this is the right 'Bert Hurd' -jcw | ||
|
||
| At least one living or private individual is linked to this item - Details withheld. |
||
| Residence | 1 Jun 1915 | Dix, Schuyler, New York, USA [1] |
| Death | 30 May 1949 | Montour Falls, Schuyler, New York, USA [1] |
|
||
| Person ID | I46600 | WETZEL-SPRING |
| Father | Hurd, Franklin Eugene, b. 31 May 1855, Richburg, Allegany, New York, USA d. 17 Jul 1930, Montour Falls, Schuyler, New York, USA (Age 75 years) | |
| Relationship | natural | |
| Mother | Blaine, Esther Estelle, b. 26 Feb 1858, Belmont, Allegany, New York, USA d. 16 Jan 1944, Montour Falls, Schuyler, New York, USA (Age 85 years) | |
| Relationship | natural | |
| Marriage | 10 Jun 1877 | Clarksville, Allegany, New York, USA [1] |
| Family ID | F32524 | Group Sheet | Family Chart |
| Event Map |
| Photos | At least one living or private individual is linked to this item - Details withheld. |
| Sources |
|
TEST MARKER
TNG ID: I46600
TNG ID: "getperson.php?personID=I46600&tree=main"I46600
We make every effort to document our research. If you have something you would like to add, please contact us.