Wetzel Ancestry - A Tree of Life
| Name | Higley, Daniel S [1, 2, 3] | |
| Birth | 25 Jun 1856 | Hebron Twp, Potter, Pennsylvania, USA [1, 2, 3] |
|
||
| Gender | Male | |
| Residence | Between 1860 and 1900 | Hebron Twp, Potter, Pennsylvania, USA [1, 2] |
| Residence | Between 1870 and 1880 | Allegany Twp, Potter, Pennsylvania, USA [1, 2] |
| Residence | Between 1910 and 1920 | Genesee Twp, Allegany, New York, USA [1] |
| Residence | 1930 | Allegany Twp, Potter, Pennsylvania, USA |
| Burial | 1940 | Ford Cemetery, Allegany Twp, Potter, Pennsylvania, USA |
| Death | 5 Jun 1940 | Hebron Twp, Potter, Pennsylvania, USA [1, 2] |
| Race | White [3] | |
| FSID | LC6P-ZLM | |
| Occupation | farmer, retired at time of death | |
| Death | 5 Jun 1940 | Roulette Twp, Potter, Pennsylvania, USA [1, 2, 3] |
|
||
| Person ID | I46284 | WETZEL-SPRING |
| Father | Higley, Benjamin S., b. 13 Mar 1831, Windsor, Broome, New York, USA d. 5 May 1864, Wilderness, Nicholas, West Virginia, USA (Age 33 years) | |
| Relationship | natural | |
| Mother | Franklin, Permelia, b. 7 May 1836, Allen, Allegany, New York, USA d. 30 Aug 1919, Allegany Twp, Potter, Pennsylvania, USA (Age 83 years) | |
| Relationship | natural | |
| Marriage | 22 Jan 1854 | Pennsylvania, USA [4] |
| military pension | widow pension, reference- no file, yet. | |
|
||
| Family ID | F32420 | Group Sheet | Family Chart |
| Family | Bly, Della E, b. 24 May 1862, Mansfield, Tioga, Pennsylvania, USA d. 22 Feb 1910, Hebron Twp, Potter, Pennsylvania, USA (Age 47 years) | |||||||
| Marriage | 25 Dec 1882 | Hebron Twp, Potter, Pennsylvania, USA [1] |
||||||
| Children |
|
|||||||
| Family ID | F32416 | Group Sheet | Family Chart | ||||||
| Event Map |
| Photos | PA Death Certificate 19400605- Daniel S Higley.jpg 20180308 RVA- Daniel S Higley in the Pennsylvania, Death Certificates, 1906-1966 Name: Daniel S Higley Gender: Male Race: White Age: 83 11 10 Birth: 25 Jun 1856 Potter County, Penna widowed wife: Della Bly Higley occ: farmer, retired worked: 29 years last worked: 9-1911 Death: 5 Jun 1940 Roulette, Potter, Penna cause Chronic Myocarditis, since… |
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I46284
FSID: LC6P-ZLM
TNG ID: "getperson.php?personID=I46284&tree=main"I46284
FSID: "https://www.familysearch.org/tree/person/details/LC6P-ZLM"LC6P-ZLM
We make every effort to document our research. If you have something you would like to add, please contact us.