Wetzel Ancestry - A Tree of Life
| Name | Nicosia, Charles | |
| Birth | West Virginia, USA |
|
|
||
| Gender | Male | |
| Person ID | I46212 | WETZEL-SPRING |
| Father | Nicosia, Joseph, b. Abt 1905, Serra di Falco, Sicily | |
| Relationship | natural | |
| Mother | Nicosia, Margaret mrs | |
| Relationship | natural | |
| Marriage | never married. Aunt Betty, MaryJo & David 2017110 | |
| Family ID | F32393 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I46212
TNG ID: "getperson.php?personID=I46212&tree=main"I46212
We make every effort to document our research. If you have something you would like to add, please contact us.