Wetzel Ancestry - A Tree of Life
| Name | Hiko, Katherine | |
|
||
| Birth | 4 Nov 1890 | Poland |
| Gender | Female | |
| FSID | L246-4S3 | |
| Death | 16 Dec 1951 | Coudersport, Potter, Pennsylvania, USA |
|
||
| Person ID | I46184 | WETZEL-SPRING |
| Father | Hiko, Stanley | |
| Relationship | natural | |
| Family ID | F65064 | Group Sheet | Family Chart |
| Family | Pesock, Lawrence, b. 10 Jul 1886, Powiatspirostoro, poland d. 1 Jun 1957, Coudersport, Potter, Pennsylvania, USA (Age 70 years) | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F64923 | Group Sheet | Family Chart | ||||||||||||||||||||
| Event Map |
|
TEST MARKER
TNG ID: I46184
FSID: L246-4S3
TNG ID: "getperson.php?personID=I46184&tree=main"I46184
FSID: "https://www.familysearch.org/tree/person/details/L246-4S3"L246-4S3
We make every effort to document our research. If you have something you would like to add, please contact us.