Wetzel Ancestry - A Tree of Life
| Name | King, Joseph [1, 2] | |
|
||
| Birth | Abt 1813 | Greene County, Pennsylvania, USA [2] |
| Gender | Male | |
| Death | 1848 | Wayne, Greene, Pennsylvania, USA |
| Person ID | I45975 | WETZEL-SPRING |
| Father | King, George, b. 1787, Pennsylvania, USA d. 12 Nov 1863, Wayne, Greene, Pennsylvania, USA (Age 76 years) | |
| Relationship | natural | |
| Mother | Stewart, Eleanor, b. Abt 1791, Wayne, Greene, Pennsylvania, USA d. 18 Dec 1844, Hoovers Run, Greene, Pennsylvania, USA (Age 53 years) | |
| Relationship | natural | |
| Family ID | F32097 | Group Sheet | Family Chart |
| Family | McClelland, Nancy, b. 1809, German, Fayette, Pennsylvania, USA d. 13 Aug 1871, Greene, Greene, Pennsylvania, USA (Age 62 years) | |||||||||||||||||||
| Marriage | Abt 1835 | Greene County, Pennsylvania, USA |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F31980 | Group Sheet | Family Chart | ||||||||||||||||||
| Event Map |
|
| Photos | PA Death Cert 19250629 Mack King.jpg 20240602GHLn- Mack King in the Pennsylvania, U.S., Death Certificates, 1906-1970 Name Mack King [Dorsey McClelland 'Mack' King] Gender Male Race White his Age 77y 7m 18d single farmer employer Frank Breese Birth 12 Sep 1847 Pennsylvania Death 29 Jun 1925 Center Twp, Greene, Pa cause Cystitis 1y 6m 90-133 Disease of mitral valve 2y… |
| Sources |
|
TEST MARKER
TNG ID: I45975
TNG ID: "getperson.php?personID=I45975&tree=main"I45975
We make every effort to document our research. If you have something you would like to add, please contact us.