Wetzel Ancestry - A Tree of Life
| Name | King, Frances Marion [1] | |
| Birth | 8 Mar 1858 | West Virginia, USA |
|
||
| Gender | Male | |
| FSID | LZN7-B1F | |
| Death | 3 Feb 1927 | Union City, Mason, West Virginia, USA |
|
||
| Person ID | I45527 | WETZEL-SPRING |
| Father | King, Alexander Lance, b. 23 Nov 1819, Washington County, Pennsylvania, USA d. 26 Mar 1883, Mason County, West Virginia, USA (Age 63 years) | |
| Relationship | natural | |
| Mother | Jacobs, Elizabeth, b. 8 Apr 1825, Mason County, West Virginia, USA d. 1 Nov 1889, Mason County, West Virginia, USA (Age 64 years) | |
| Relationship | natural | |
| Marriage | 26 May 1842 | Mason County, West Virginia, USA |
| Family ID | F32053 | Group Sheet | Family Chart |
| Family | Clemmens, Catherine, b. 1859, Kanawha, West Virginia, USA d. 1916, Leon, Mason, West Virginia, USA (Age 57 years) | |
| Marriage | 28 Jul 1880 | Mason County, West Virginia, USA |
| Family ID | F61520 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I45527
FSID: LZN7-B1F
TNG ID: "getperson.php?personID=I45527&tree=main"I45527
FSID: "https://www.familysearch.org/tree/person/details/LZN7-B1F"LZN7-B1F
We make every effort to document our research. If you have something you would like to add, please contact us.