Wetzel Ancestry - A Tree of Life
| Name | Stewart, Gustave Theodore | |
|
||
| Birth | 1918 | |
| Gender | Male | |
| LDS | Gustave Theodore Stewart 1918-1999 • LJLW-VMR [1] | |
|
||
| Death | 1999 | |
| Person ID | I44531 | WETZEL-SPRING |
| Father | Stewart, Theodore Fay, b. 19 Apr 1893, McKean County, Pennsylvania, USA d. 27 Oct 1978, USA (Age 85 years) | |
| Relationship | natural | |
| Mother | Yentzer, Gladys Allene, b. 10 Dec 1894, Roulette Twp, Potter, Pennsylvania, USA d. 6 Jul 1962, USA (Age 67 years) | |
| Relationship | natural | |
| Marriage | 20 Sep 1916 | Eulalia Twp, Potter, Pennsylvania, USA |
|
||
| Family ID | F31600 | Group Sheet | Family Chart |
| Sources |
|
TEST MARKER
TNG ID: I44531
TNG ID: "getperson.php?personID=I44531&tree=main"I44531
We make every effort to document our research. If you have something you would like to add, please contact us.