Wetzel Ancestry - A Tree of Life
| Name | Oliver, Ellen [1] | |
| Birth | May 1839 | Oswego, Oswego, New York, USA [1] |
|
||
| Gender | Female | |
| FSID | K8CS-HK3 | |
| Residence | 1860 | Ceres, McKean, Pennsylvania, USA [1] |
| Residence | 1860 | Ceres, McKean, Pennsylvania, USA [1] |
| Residence | 1900 | Annin Twp, McKean, Pennsylvania, USA [1] |
| Residence | 1900 | Annin Twp, McKean, Pennsylvania, USA [1] |
| Death | Jan 1907 [1] | |
| Person ID | I44329 | WETZEL-SPRING |
| Father | Oliver, George | |
| Relationship | natural | |
| Mother | McIntyre, Mary A. | |
| Relationship | natural | |
| Family ID | F61119 | Group Sheet | Family Chart |
| Family | Fitzsimmons, Thomas, b. 28 Jan 1824, Ireland d. 19 Nov 1906, Annin Twp, McKean, Pennsylvania, USA (Age 82 years) | |||||||||||||||||||||||||
| Marriage | 1855 | Pennsylvania, USA [1] |
||||||||||||||||||||||||
| Issue, jt | 12 children, Wm Henry being the last survivor among them, per Wm's obit. | |||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||
| Family ID | F31502 | Group Sheet | Family Chart | ||||||||||||||||||||||||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I44329
FSID: K8CS-HK3
TNG ID: "getperson.php?personID=I44329&tree=main"I44329
FSID: "https://www.familysearch.org/tree/person/details/K8CS-HK3"K8CS-HK3
We make every effort to document our research. If you have something you would like to add, please contact us.