Wetzel Ancestry - A Tree of Life
| Name | Stevens, Walter [1] | |
|
||
| Gender | Male | |
| Person ID | I44222 | WETZEL-SPRING |
| Family | Edgecomb, Minnie Alice, b. 6 Feb 1869, West Branch twp, Potter, Pennsylvania, USA d. 20 Sep 1932, Galeton, Potter, Pennsylvania, USA (Age 63 years) | |
| Family ID | F31500 | Group Sheet | Family Chart |
| Photos | PA Death Certificate 19320920 Minnie Edgecomb Stevens 20171009 RVA- Minnie A Edgecomb Stevens in the Pennsylvania, Death Certificates, 1906-1964 Name: Minnie A Stevens Gender: Female Race: White Age: 63-6-14 Birth Date: 6 Feb 1869 Birth Place: West Branch, Potter County, PA widow Death Date: 20 Sep 1932 0430h Death Place: Galeton, Potter, Pennsylvania cause of death: Carcinoma of… |
| Sources |
|
TEST MARKER
TNG ID: I44222
TNG ID: "getperson.php?personID=I44222&tree=main"I44222
We make every effort to document our research. If you have something you would like to add, please contact us.