Wetzel Ancestry - A Tree of Life
| Name | Runyon, Virginia [1] | |
|
||
| Birth | 28 Aug 1891 | Pike County, Kentucky, USA [1] |
| Gender | Female | |
| Name | Virgie | |
| Name | Virgie Runyon | |
|
||
| Residence | 1900 | Pike County, Kentucky, USA [1] |
| District 6 | ||
| Person ID | I43706 | WETZEL-SPRING |
| Father | Runyon, William Anderson, b. 9 Oct 1862, Pike County, Kentucky, USA d. 9 Jan 1915, Belfry, Pike, Kentucky, USA (Age 52 years) | |
| Relationship | natural | |
| Mother | Smith, Lavada Belle, b. Oct 1870, Kentucky, USA d. 9 Sep 1907, Pike County, Kentucky, USA (Age 36 years) | |
| Relationship | natural | |
| Marriage | 22 Apr 1886 | Pike County, Kentucky, USA [1, 2] |
| Family ID | F32818 | Group Sheet | Family Chart |
| Father | Runyon, William Anderson, b. 9 Oct 1862, Pike County, Kentucky, USA d. 9 Jan 1915, Belfry, Pike, Kentucky, USA (Age 52 years) | |
| Relationship | natural | |
| Marriage | 22 Apr 1886 | Pike County, Kentucky, USA [1, 2] |
|
||
| Family ID | F13351 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I43706
TNG ID: "getperson.php?personID=I43706&tree=main"I43706
We make every effort to document our research. If you have something you would like to add, please contact us.