Wetzel Ancestry - A Tree of Life
| Name | Runyon, Caroline [1, 2, 3] | |
| Birth | 16 Dec 1869 | Pike County, Kentucky, USA [1, 2, 3] |
|
||
| Birth | 16 Dec 1870 | Belfry, Pike, Kentucky, USA [4] |
| Gender | Female | |
| Residence | Between 1910 and 1920 | Coburn Fork, Pike, Kentucky, USA [1, 2] |
| District 6, | ||
| Death | 5 Mar 1937 | Stone, Pike, Kentucky, USA [1, 2, 3, 4, 5] |
|
||
| Obituary | 6 Mar 1937 | Cincinnati, Hamilton, Ohio, USA [5] |
| Pikeville, March 6 -- Mrs. Caroline Runyon Blackburn, widow of Colbert Blackburn and member of a leading Pike County family, died today at her home at Stone, Ky. She is survived by three children, G.R. Blackburn, County Attorney and Democratic Chairman; W. A. Blackburn of the State Highway Department, and Mrs. J.C. Cantrell. The funeral will be at the Coeburn Cemetery at 10 o\'clock tomorrow morning.. | ||
|
||
| Race | White [4] | |
| Name | Caroline Runyon Blackburn [5] | |
| Name | Mrs Caraline Runyon Blackburn [4] | |
| Residence | Pikeville, Pike, Kentucky, USA [5] |
|
| Burial | 7 Mar 1937 | Huddy, Pike, Kentucky, USA [5] |
|
||
| Person ID | I43532 | WETZEL-SPRING |
| Father | Runyon, William Anderson, b. 25 Oct 1845, Belfry, Pike, Kentucky, USA d. 22 May 1886, Pike County, Kentucky, USA (Age 40 years) | |
| Relationship | natural | |
| Mother | McCoy, Nellie Ellen, b. Apr 1849, Pike County, Kentucky, USA d. 1928, Himrod, Yates, New York, USA (Age 78 years) | |
| Relationship | natural | |
| Marriage | 30 Jun 1864 | Pike County, Kentucky, USA [1, 2] |
| Family ID | F13419 | Group Sheet | Family Chart |
| Mother | Runyon, Marget, b. 1852, Kentucky, Kentucky, USA | |
| Relationship | natural | |
| Family ID | F55066 | Group Sheet | Family Chart |
| Family | Blackburn, Talbert, b. 1875, Kentucky, Kentucky, USA d. 1931, Huddy, Pike, Kentucky, USA (Age 56 years) | |||||||
| Marriage | 27 Aug 1891 | Pike County, Kentucky, USA [3] |
||||||
| Children |
|
|||||||
| Family ID | F55065 | Group Sheet | Family Chart | ||||||
| Event Map |
| Photos | KY Death Record 19370305 Caroline Runyon Blackburn.jpg 20230616GHLn- Mrs Caraline Blackburn in the Kentucky, U.S., Death Records, 1852-1965 Name Mrs Caraline Blackburn Maiden Runyon Gender Female Race White widow house keeper Age 66 2 17 res: Huddy, KY voting pct 70 Huddy, Pike, KY Birth 16 Dec 1870 Belfry, Kentucky, USA Death 5 Mar 1937 15:00h Pike, Kentucky, USA cause Broncho pneumonia, 5… | |
| Runyon Blackburn, Caroline obit News_19370307CinEnquirerp10 20230616GHLn- Caroline Runyon Blackburn, widow of Colbert Blackburn, died today Mar 6 at her home at Stone, KY The Cincinnati Enquirer Cincinnati, Ohio • Sun, Mar 7, 1937 Page 10 The Cincinnati Enquirer BYwetzupdoc • 16 Jun 2023 • BLACKBURN RITES TODAY. SPECIAL DISPATCH TO THE ENQUIRER. Pikeville, March 6 -- Mrs. Caroline Runyon Blackburn,… |
| Sources |
|
TEST MARKER
TNG ID: I43532
TNG ID: "getperson.php?personID=I43532&tree=main"I43532
We make every effort to document our research. If you have something you would like to add, please contact us.